<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Keynote v PowerPoint</title>
	<atom:link href="http://www.totalapps.net/apps/keynote-v-powerpoint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.totalapps.net/apps/keynote-v-powerpoint/</link>
	<description>Mac, iPhone, iPad Focused Blog</description>
	<lastBuildDate>Wed, 28 Jul 2010 09:43:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Uchin Mahazaki</title>
		<link>http://www.totalapps.net/apps/keynote-v-powerpoint/comment-page-1/#comment-1782</link>
		<dc:creator>Uchin Mahazaki</dc:creator>
		<pubDate>Sun, 02 May 2010 05:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalapps.net/?p=1286#comment-1782</guid>
		<description>it`s been 4 years since i moved to mac and left all about windows behind included powerpoint.

first of all, keynote good point is it`s so easily to use .. better look than powerpoint.

but, it`s not perfect at all .. wish apple can brings some easy features that should be there in first keynote like option music background to play in selected slides (there`s only once and loop option for all this time)

and building 3D shape is hell so difficult in keynote.. powerpoint beats keynote in this</description>
		<content:encoded><![CDATA[<p>it`s been 4 years since i moved to mac and left all about windows behind included powerpoint.</p>
<p>first of all, keynote good point is it`s so easily to use .. better look than powerpoint.</p>
<p>but, it`s not perfect at all .. wish apple can brings some easy features that should be there in first keynote like option music background to play in selected slides (there`s only once and loop option for all this time)</p>
<p>and building 3D shape is hell so difficult in keynote.. powerpoint beats keynote in this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Osgood Concklin</title>
		<link>http://www.totalapps.net/apps/keynote-v-powerpoint/comment-page-1/#comment-679</link>
		<dc:creator>Osgood Concklin</dc:creator>
		<pubDate>Wed, 11 Nov 2009 20:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalapps.net/?p=1286#comment-679</guid>
		<description>A very important issue in which PowerPoint absolutely dominates Keynote is in support for Apple Events (AppleScript). No comparison. If you want to automate any aspect of slide creation, PowerPoint is the best tool -- period, end of story. The scripting support in Keynote is laughable, if it weren&#039;t so important.</description>
		<content:encoded><![CDATA[<p>A very important issue in which PowerPoint absolutely dominates Keynote is in support for Apple Events (AppleScript). No comparison. If you want to automate any aspect of slide creation, PowerPoint is the best tool &#8212; period, end of story. The scripting support in Keynote is laughable, if it weren&#8217;t so important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie Milton</title>
		<link>http://www.totalapps.net/apps/keynote-v-powerpoint/comment-page-1/#comment-254</link>
		<dc:creator>Charlie Milton</dc:creator>
		<pubDate>Fri, 16 Oct 2009 16:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalapps.net/?p=1286#comment-254</guid>
		<description>I didn&#039;t realize you could use manual clicks with quicktime... i just never tried... thanks guys</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t realize you could use manual clicks with quicktime&#8230; i just never tried&#8230; thanks guys</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Barker</title>
		<link>http://www.totalapps.net/apps/keynote-v-powerpoint/comment-page-1/#comment-253</link>
		<dc:creator>Bob Barker</dc:creator>
		<pubDate>Fri, 16 Oct 2009 03:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalapps.net/?p=1286#comment-253</guid>
		<description>I export out of Keynote in Quicktime format using the &quot;manual clicks&quot; for my company&#039;s presentations all the time. It&#039;s great because our branding looks top-notch with Keynote. Thank goodness Quicktime Player handles the manual clicks, pausing at them as each on occurs.</description>
		<content:encoded><![CDATA[<p>I export out of Keynote in Quicktime format using the &#8220;manual clicks&#8221; for my company&#8217;s presentations all the time. It&#8217;s great because our branding looks top-notch with Keynote. Thank goodness Quicktime Player handles the manual clicks, pausing at them as each on occurs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Pulsifer</title>
		<link>http://www.totalapps.net/apps/keynote-v-powerpoint/comment-page-1/#comment-245</link>
		<dc:creator>Mike Pulsifer</dc:creator>
		<pubDate>Thu, 15 Oct 2009 13:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalapps.net/?p=1286#comment-245</guid>
		<description>Those are some good points.  

I myself use Keynote over PowerPoint and wrote an extensive comparison of slideware on the Mac (http://mike-pulsifer.org/2009/08/slideware-shoot-out-keynote-09-powerpoint-2008-openoffice-3-impress/).  Even though I gave equal scores to the two on charting, it was only because I didn&#039;t use a weighted scale.  If I had it wouldn&#039;t be close.  I won&#039;t even consider using PowerPoint for displaying charts because it&#039;s flat-out impossible to create low-junk charts.</description>
		<content:encoded><![CDATA[<p>Those are some good points.  </p>
<p>I myself use Keynote over PowerPoint and wrote an extensive comparison of slideware on the Mac (<a href="http://mike-pulsifer.org/2009/08/slideware-shoot-out-keynote-09-powerpoint-2008-openoffice-3-impress/" rel="nofollow">http://mike-pulsifer.org/2009/08/slideware-shoot-out-keynote-09-powerpoint-2008-openoffice-3-impress/</a>).  Even though I gave equal scores to the two on charting, it was only because I didn&#8217;t use a weighted scale.  If I had it wouldn&#8217;t be close.  I won&#8217;t even consider using PowerPoint for displaying charts because it&#8217;s flat-out impossible to create low-junk charts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.totalapps.net/apps/keynote-v-powerpoint/comment-page-1/#comment-237</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 14 Oct 2009 21:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalapps.net/?p=1286#comment-237</guid>
		<description>@Charlie Milton - There&#039;s an option to use clicks (i.e. not timed) when you export to Quicktime.  I&#039;ve used it, and it works well!</description>
		<content:encoded><![CDATA[<p>@Charlie Milton &#8211; There&#8217;s an option to use clicks (i.e. not timed) when you export to Quicktime.  I&#8217;ve used it, and it works well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie Milton</title>
		<link>http://www.totalapps.net/apps/keynote-v-powerpoint/comment-page-1/#comment-235</link>
		<dc:creator>Charlie Milton</dc:creator>
		<pubDate>Wed, 14 Oct 2009 20:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalapps.net/?p=1286#comment-235</guid>
		<description>I guess i could but everything would have to be &quot;timed&quot; instead of &quot;clicked&quot; and for many of my presentations we use a remote and the click just works better... but that could be a good work around... i am currently looking into bringing my own macbook and possible trying to hook up to the display...</description>
		<content:encoded><![CDATA[<p>I guess i could but everything would have to be &#8220;timed&#8221; instead of &#8220;clicked&#8221; and for many of my presentations we use a remote and the click just works better&#8230; but that could be a good work around&#8230; i am currently looking into bringing my own macbook and possible trying to hook up to the display&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David John</title>
		<link>http://www.totalapps.net/apps/keynote-v-powerpoint/comment-page-1/#comment-230</link>
		<dc:creator>David John</dc:creator>
		<pubDate>Wed, 14 Oct 2009 18:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalapps.net/?p=1286#comment-230</guid>
		<description>@Charlie Milton have you considered exporting your presentations as Quicktime files ?</description>
		<content:encoded><![CDATA[<p>@Charlie Milton have you considered exporting your presentations as Quicktime files ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie Milton</title>
		<link>http://www.totalapps.net/apps/keynote-v-powerpoint/comment-page-1/#comment-229</link>
		<dc:creator>Charlie Milton</dc:creator>
		<pubDate>Wed, 14 Oct 2009 18:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalapps.net/?p=1286#comment-229</guid>
		<description>I love Keynote my only problem is the fact that my college uses powerpoint and when i save my keynote as a power point ant attempt to present powerpoint strips down my presentation b/c the effects, reflections, and transitions are not supported.</description>
		<content:encoded><![CDATA[<p>I love Keynote my only problem is the fact that my college uses powerpoint and when i save my keynote as a power point ant attempt to present powerpoint strips down my presentation b/c the effects, reflections, and transitions are not supported.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
